<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seattle-Bellevue Real Estate Blog &#187; real estate technology</title>
	<atom:link href="http://www.robertgsmith.com/category/real-estate-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.robertgsmith.com</link>
	<description>Seattle-Bellevue Real Estate Blog</description>
	<lastBuildDate>Tue, 09 Oct 2007 23:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coldwell Banker Bain&#8217;s new interactive map search launched today</title>
		<link>http://www.robertgsmith.com/2006/06/coldwell-banker-bains-new-interactive-map-search-launched-today.aspx</link>
		<comments>http://www.robertgsmith.com/2006/06/coldwell-banker-bains-new-interactive-map-search-launched-today.aspx#comments</comments>
		<pubDate>Thu, 22 Jun 2006 22:37:19 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[real estate technology]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2006/06/coldwell-banker-bains-new-interactive-map-search-launched-today.aspx</guid>
		<description><![CDATA[Very similar to what John L Scott did (they were both done by the same dev company) but a little more localized as far as neighborhood drill-down. They also added sold property listings driven by address reference rather than map based, but still pretty handy.
As I’m an agent for Coldwell Banker Bain I’ll refrain from [...]]]></description>
		<wfw:commentRss>http://www.robertgsmith.com/2006/06/coldwell-banker-bains-new-interactive-map-search-launched-today.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you thought &#8220;Zestimates&#8221; were off, try RealEstateABC.com&#8217;s Value Tools</title>
		<link>http://www.robertgsmith.com/2006/03/if-you-thought-zestimates-were-off-try-realestateabccoms-value-tools.aspx</link>
		<comments>http://www.robertgsmith.com/2006/03/if-you-thought-zestimates-were-off-try-realestateabccoms-value-tools.aspx#comments</comments>
		<pubDate>Fri, 31 Mar 2006 00:27:14 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[real estate technology]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2006/03/if-you-thought-zestimates-were-off-try-realestateabccoms-value-tools.aspx</guid>
		<description><![CDATA[Announced with lots of fanfare on Inman today about New home-valuation site rivals Zillow. Just went to check it out and it valued my home at $618,000 compared to Zillow’s Zestimate of $1.12 Million. Hmm..just a slight margin of difference there. Inman’s blog site covers the ABC Value tool as “Zillow is old news“.
Personaly, while [...]]]></description>
		<wfw:commentRss>http://www.robertgsmith.com/2006/03/if-you-thought-zestimates-were-off-try-realestateabccoms-value-tools.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech tools just for realtors &#8211; PowerPoint creation script for CMA/Buyer tour, etc</title>
		<link>http://www.robertgsmith.com/2006/03/tech-tools-just-for-realtors-powerpoint-creation-script-for-cmabuyer-tour-etc.aspx</link>
		<comments>http://www.robertgsmith.com/2006/03/tech-tools-just-for-realtors-powerpoint-creation-script-for-cmabuyer-tour-etc.aspx#comments</comments>
		<pubDate>Wed, 29 Mar 2006 08:02:21 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[real estate technology]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2006/03/tech-tools-just-for-realtors-powerpoint-creation-script-for-cmabuyer-tour-etc.aspx</guid>
		<description><![CDATA[I always hate spending time doing the copy+paste for a task that can be automated. So I wrote a VBScript that will read a data download from the MLS system and create my formated PowerPoint file, including the pictures. Used to take me 20+ minutes to do this manually, now it takes less than 5 [...]]]></description>
		<wfw:commentRss>http://www.robertgsmith.com/2006/03/tech-tools-just-for-realtors-powerpoint-creation-script-for-cmabuyer-tour-etc.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow up to MIT Forum &#8211; the future of real estate technology</title>
		<link>http://www.robertgsmith.com/2006/03/follow-up-to-mit-forum-the-future-of-real-estate-technology.aspx</link>
		<comments>http://www.robertgsmith.com/2006/03/follow-up-to-mit-forum-the-future-of-real-estate-technology.aspx#comments</comments>
		<pubDate>Thu, 16 Mar 2006 17:03:41 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[real estate technology]]></category>

		<guid isPermaLink="false">http://blog.robertgsmith.com/2006/03/follow-up-to-mit-forum-the-future-of-real-estate-technology.aspx</guid>
		<description><![CDATA[One of the challenges of being a Realtor is that your personal plans are often waylaid by the needs of your client. Case in point &#8212; I was really looking forward to attending last nights MIT Forum about the future of real estate technology, but my evening was prioritized by the needs of a client.  [...]]]></description>
		<wfw:commentRss>http://www.robertgsmith.com/2006/03/follow-up-to-mit-forum-the-future-of-real-estate-technology.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
